Pricing
The core product is free, permanently, with no card required. Plus adds conveniences. It never paywalls your company's latest price.
ExitCue Plus
$30.00/year
One simple annual plan, less than your bank charges to wire the money you don't have yet. Cancel anytime; your data stays.
Upgrade in the app| Feature | Free | Plus |
|---|---|---|
| Companies | 1 | Multiple |
| Grants per company | Unlimited | Unlimited |
| Latest estimated share price | ✓ | ✓ |
| Price history | ✓ | Longer/richer where available |
| Vested / unvested dashboard | ✓ | ✓ |
| Vesting schedule & deadline calendar | ✓ | ✓ |
| Price alerts | Basic | Advanced cadences & rules |
| Weekly or monthly digest | ✓ | ✓ |
| Document parsing | Included | Included |
| Exercise & tax education tools | – | ✓ |
| Scenario calculator: a past offer vs your grant | – | ✓ |
| Offer workspaces: negotiations with every revision kept | – | ✓ |
| Public-company ladder comparison | – | ✓ |
| Monthly Equity Update: what changed, reconciled | ✓ | ✓ |
| Annual Equity Statement | ✓ | ✓ |
| Trusted Circle: read-only sharing with spouse/adviser | ✓ | ✓ |
| Anonymous company benchmarks (verified employees) | ✓ | ✓ |
| Free public calculators, no account needed | ✓ | ✓ |
| Advanced exports | – | ✓ |
| Data export & account deletion | ✓ | ✓ |
| Coworker invitations | ✓ | ✓ |
We don't sell your data, take commissions, or accept payment for placement. ExitCue is funded by Plus subscriptions, so the only customer we answer to is you.